Fargo Market Report
$393,790
AVERAGE PRICE OF 481 HOMES$1,494,501
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$494,367
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$699,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$359,275
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $393,790 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $323,583 |
2 bedrooms | $351,694 |
3 bedrooms | $324,086 |
4 bedrooms | $424,671 |
5 bedrooms | $528,522 |
Fargo Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 519 | 542 | 579 | 580 | 587 |
Average Price | $387,578 | $386,796 | $379,511 | $380,722 | $380,172 |
Avg Price Change | +0.20% | +1.92% | -0.32% | +0.14% | -2.46% |
Median Price | $327,111 | $320,023 | $314,880 | $316,666 | $319,907 |
Med Price Change | +2.21% | +1.63% | -0.57% | -1.02% | -3.03% |
Avg Bedrooms | 3.01 beds | 3 beds | 3 beds | 3.01 beds | 3.04 beds |
Avg Bathrooms | 2.21 baths | 2.23 baths | 2.25 baths | 2.26 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fargo Davies | 146 | $408,968 | 126 days |
Fargo North | 143 | $423,428 | 170 days |
Fargo South | 129 | $314,781 | 84 days |
West Fargo | 8 | $319,400 | 49 days |
West Fargo Sheyenne | 29 | $498,115 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 481 | $393,790 | 129 days |
Multi-Million Dollar Homes | 12 | $1,494,501 | 160 days |
Newly Built Homes | 136 | $494,367 | 176 days |
Homes with a Pool | 2 | $699,500 | 15 days |
Reduced Price Homes | 12 | $359,275 | 45 days |