Fargo Market Report
$482,609
AVERAGE PRICE OF 433 HOMES$380,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,930,361
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$568,823
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$2,160,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$357,437
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $482,609 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $334,386 |
| 2 bedrooms | $400,956 |
| 3 bedrooms | $381,321 |
| 4 bedrooms | $458,865 |
| 5 bedrooms | $696,088 |
Fargo Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 537 | 623 | 688 | 718 | 760 |
| Average Price | $457,452 | $444,356 | $439,500 | $437,691 | $424,752 |
| Avg Price Change | +2.95% | +1.10% | +0.41% | +3.05% | +1.66% |
| Median Price | $358,088 | $349,856 | $351,069 | $353,411 | $352,336 |
| Med Price Change | +2.35% | -0.35% | -0.67% | +0.31% | +0.83% |
| Avg Bedrooms | 2.87 beds | 2.85 beds | 2.85 beds | 2.88 beds | 2.75 beds |
| Avg Bathrooms | 2.16 baths | 2.14 baths | 2.15 baths | 2.19 baths | 2.1 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fargo Davies | 69 | $540,091 | 163 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 433 | $482,609 | 130 days |
| Distressed Homes | 1 | $380,000 | 82 days |
| Multi-Million Dollar Homes | 23 | $1,930,361 | 97 days |
| Newly Built Homes | 108 | $568,823 | 142 days |
| Homes with a Pool | 2 | $2,160,000 | 64 days |
| Reduced Price Homes | 8 | $357,437 | 381 days |

